No hidden charges - Complete fee breakdown with flexible payment options
| Total Course Fee: | ₹1,70,000 |
| Admission Fee: | ₹10,000 |
| Yearly Fee: | ₹85,000 × 2 |
| Study Material: | ₹5,000 |
| Monthly Installment: | ₹7,500 |
| Total Course Fee: | ₹65,000 |
| Admission Fee: | ₹5,000 |
| Tuition Fee: | ₹55,000 |
| Study Material: | ₹5,000 |
| Monthly Installment: | ₹6,000 |
| Total Course Fee: | ₹1,50,000 |
| Admission Fee: | ₹10,000 |
| Yearly Fee: | ₹75,000 × 2 |
| Lab Fee: | ₹5,000 |
| Monthly Installment: | ₹6,500 |
| Total Course Fee: | ₹75,000 |
| Admission Fee: | ₹5,000 |
| Tuition Fee: | ₹65,000 |
| Counseling Fee: | ₹5,000 |
| Monthly Installment: | ₹7,000 |
Pay complete fee upfront and get 5% discount on total amount.
Pay in convenient monthly installments without any extra charges.
Merit-based scholarships up to 50% for deserving students.
| Extra Books/Material: | ₹500 per book |
| Late Payment Fee: | ₹200 per month |
| Re-test Fee: | ₹100 per test |
| Certificate Fee: | ₹500 |
| Transport (Optional): | ₹2,000/month |
| Hostel (Optional): | ₹8,000/month |
Based on entrance test performance. Top 10% get 50% fee waiver.
For economically weaker sections. Income-based criteria apply.
When two or more siblings enroll together in any program.
Invest in quality education with transparent pricing and flexible payment options.